Property Attributes
- MLS#73574088
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CitySudbury
- NeighborhoodWayside Inn District
- Zip01776
- StyleColonial
- Year Built1998
- Taxes$ 23862
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3517
- Lot Size5.35 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Impeccable condition, thoughtful design, and a floor plan that truly works for today’s lifestyle define this graciously appointed home. Lovingly maintained by its original owners, it offers a wonderful balance of comfortable everyday living, inviting spaces for gathering, and exceptional versatility for work, family, and guests. The well-appointed kitchen is designed for both everyday living and entertaining, with generous workspace, quality finishes, and an easy connection to the bright family room, where a fireplace creates a warm and inviting gathering space. Equally suited to a quiet morning or a lively gathering with friends, this welcoming space is complemented by an elegant dining room where hosting feels effortless. A private home office and a study provide ideal flexibility for today’s work-from-home lifestyle. Upstairs, the luxurious primary suite features a spa-like bath, walk-in closet, and comfortable reading area. A generous playroom, ensuite bedroom, a full bath, and two additional bedrooms offer wonderful options for family, guests, hobbies, or a teen suite. Throughout, the home has been exceptionally cared for, with spaces designed to be both comfortable and stylish. Set in Sudbury’s historic Wayside Inn District and tucked privately off the road on 5 acres, the established grounds create a peaceful and picturesque setting for everyday enjoyment. Whole Foods, Starbucks, and an array of shops are nearby, while the Rail Trail and conservation lands offer opportunities for walking and biking just minutes away. Conveniently positioned for commuters, the location provides easy access to Routes 20 and 117, with connections to Routes 9, 128, and 495 for Boston and destinations throughout MetroWest. Quality, exceptional versatility, and an enviable setting come together in this special home.
| Elementary School | Middle School | High School |
|---|---|---|
| Noyes Elementary School | Curtis Jr High | Lincoln-Sudbury Regional High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,425,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,Generator Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Oven,Dishwasher,Microwave,Range,Refrigerator,Washer,Dryer |
| Zoning | SFR |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Security Features | Security System |
| Exclusions | See Agent For List Of Exclusions/Inclusions |
| Year Built | 1998 |
| Electric | 200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 783841 |
| Community Features | Walk/Jog Trails,Bike Path,Conservation Area,Highway Access,Public School |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wayside Inn District |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Peakham Rd to French Rd to Dutton,or from the Wayside Inn Road turn right onto Dutton |
| High School | Lincoln-Sudbury Regional High |
| City | Sudbury |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 232972 |
| Carport Y/N | No |
| Elementary School | Noyes |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 23862 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Curtis Jr High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1672000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Play Room,Office,Study |
|---|---|
| Basement | Full,Interior Entry,Bulkhead |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3517 |
| Half Baths | 1 |
| Laundry Features | First Floor |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Stainless Steel Appliances |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Bedroom 4 Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 431.88 |
| Kitchen Length | 23.6 |
| Kitchen Width | 18.3 |
| Primary on Main | 194.58 |
| Second Bedroom Length | 14.1 |
| Second Bedroom Width | 13.8 |
| Bedroom 3 Area | 171 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11.4 |
| Bedroom 4 Area | 202.474 |
| Bedroom 4 Length | 15.11 |
| Bedroom 4 Width | 13.4 |
| Dining Room Area | 15.3 |
| Dining Room Width | 13 |
| Family Room Area | 273.87 |
| Family Room Length | 17.9 |
| Primary Bedroom Area | 237.01 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 17.3 |
| Primary Bedroom Width | 13.7 |
| Family Room Width | 15.3 |
| Family Room Level | First |
| Family Room Features | Flooring - Wall to Wall Carpet,Exterior Access |
| Dining Room Level | First |
| Dining Room Area | 198.9 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Professional Landscaping,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 5.35 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3517 |
| Lot Size Acres | 5.35 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may