Property Attributes
- MLS#73568450
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CityPittsfield
- Zip01201
- StyleColonial
- Year Built1890
- Taxes$ 1955
- Price$ 109,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Silvio O Conte Community Schoo Elementary School | John T Reid Middle School | Taconic High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Roof | Shingle |
| Appliances | Gas Water Heater |
| Zoning | R-12 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Year Built | 1890 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 6100013009,2715851 |
| County | Berkshire |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Pittsfield,take Wahconah St to Daniels Ave; home on left. |
| High School | Taconic High School |
| City | Pittsfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147 |
| Elementary School | Silvio O Conte Community Schoo |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 1955 |
| Home Warranty Y/N | No |
| Middle/Junior High School | John T Reid Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 109000 |
| Tax Lot | 009 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1168 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Paved Drive |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1168 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may