Property Attributes
- MLS#73557686
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityEast Brookfield
- Zip01515
- StyleRanch
- Year Built1964
- Taxes$ 3688
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.34 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover an inviting home offering two levels of living space at 122 Paula Cir, East Brookfield, MA. This property presents an exceptional opportunity for buyers seeking convenience and a chance to make this home their own. The kitchen is thoughtfully appointed with matching black appliances, a functional peninsula, and a built-in microwave, facilitating both everyday living and entertaining. Adjacent to this space, the living room provides a welcoming atmosphere. This residence encompasses three well-proportioned bedrooms and two full bathrooms, ensuring ample accommodation and privacy. There is additional living space in the basement. Recent updates include new roof, siding and garage electrical. A single-car detached garage offers secure parking and additional storage solutions. Outdoors, a dedicated fire pit and an expansive outdoor living space create an ideal setting for relaxation and social gatherings. We invite you to experience the understated elegance and practical design of this remarkable property. New septic system to be installed prior to closing.
| Price History | |
|---|---|
| 7/31/2026 | Listed $319,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Roof | Shingle |
| Zoning | R |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1964 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0061 B:0187 L:0011,3246433 |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | East Brookfield |
| Disclosures | All measurements are approximate,buyer agent to verify. All info. deemed reliable but not guaranteed; buyer's agent to do their due diligence. New septic system to be installed prior to closing. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14600 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3688 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 313600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sitting Room,Bonus Room |
|---|---|
| Basement | Full |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Kitchen Area | 165.472222222 |
| Kitchen Length | 13.416666666 |
| Kitchen Width | 12.333333333 |
| Primary on Main | 123.333333333 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12.333333333 |
| Bedroom 3 Area | 120.333333333 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 12.666666666 |
| Dining Room Area | 6.916666666 |
| Dining Room Width | 9.166666666 |
| Living Room Area | 173.111111111 |
| Living Room Length | 13.666666666 |
| Living Room Width | 12.666666666 |
| Primary Bedroom Area | 159.305555555 |
| Primary Bedroom Length | 12.916666666 |
| Primary Bedroom Width | 12.333333333 |
| Dining Room Level | First |
| Dining Room Area | 63.402777777 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Deck - Wood |
|---|---|
| Parking Features | Detached,Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.34 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1588 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may